TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 25 | 20 | 5 | 0 | 70 | 24 | 12 | 10 | 2 | 0 | 35 | 10 | 13 | 10 | 3 | 0 | 35 | 14 | +46 | 65 | ||
2 | ![]() | 25 | 15 | 4 | 6 | 52 | 30 | 13 | 6 | 4 | 3 | 25 | 17 | 12 | 9 | 0 | 3 | 27 | 13 | +22 | 49 | ||
3 | ![]() | ![]() | 26 | 14 | 5 | 7 | 51 | 32 | 13 | 9 | 2 | 2 | 31 | 15 | 13 | 5 | 3 | 5 | 20 | 17 | +19 | 47 | |
4 | ![]() | ![]() | 26 | 13 | 8 | 5 | 50 | 31 | 13 | 8 | 4 | 1 | 28 | 12 | 13 | 5 | 4 | 4 | 22 | 19 | +19 | 47 | |
5 | ![]() | ![]() | 26 | 13 | 6 | 7 | 50 | 33 | 13 | 8 | 2 | 3 | 28 | 17 | 13 | 5 | 4 | 4 | 22 | 16 | +17 | 45 | |
6 | ![]() | ![]() | 26 | 12 | 8 | 6 | 40 | 28 | 13 | 8 | 3 | 2 | 24 | 15 | 13 | 4 | 5 | 4 | 16 | 13 | +12 | 44 | |
7 | ![]() | 25 | 11 | 7 | 7 | 39 | 32 | 11 | 6 | 4 | 1 | 18 | 10 | 14 | 5 | 3 | 6 | 21 | 22 | +7 | 40 | ||
8 | ![]() | 26 | 11 | 6 | 9 | 31 | 29 | 13 | 5 | 2 | 6 | 14 | 16 | 13 | 6 | 4 | 3 | 17 | 13 | +2 | 39 | ||
9 | ![]() | 25 | 11 | 3 | 11 | 38 | 40 | 12 | 7 | 2 | 3 | 25 | 17 | 13 | 4 | 1 | 8 | 13 | 23 | -2 | 36 | ||
10 | ![]() | 25 | 9 | 7 | 9 | 32 | 27 | 13 | 4 | 4 | 5 | 14 | 14 | 12 | 5 | 3 | 4 | 18 | 13 | +5 | 34 | ||
11 | ![]() | 26 | 8 | 8 | 10 | 37 | 39 | 13 | 6 | 5 | 2 | 20 | 11 | 13 | 2 | 3 | 8 | 17 | 28 | -2 | 32 | ||
12 | ![]() | 26 | 9 | 2 | 15 | 35 | 37 | 14 | 7 | 1 | 6 | 21 | 15 | 12 | 2 | 1 | 9 | 14 | 22 | -2 | 29 | ||
13 | ![]() | ![]() | 26 | 6 | 9 | 11 | 29 | 43 | 13 | 4 | 4 | 5 | 15 | 16 | 13 | 2 | 5 | 6 | 14 | 27 | -14 | 27 | |
14 | ![]() | ![]() | 26 | 7 | 6 | 13 | 26 | 42 | 13 | 3 | 2 | 8 | 14 | 27 | 13 | 4 | 4 | 5 | 12 | 15 | -16 | 27 | |
15 | ![]() | 25 | 5 | 7 | 13 | 26 | 40 | 13 | 2 | 4 | 7 | 13 | 21 | 12 | 3 | 3 | 6 | 13 | 19 | -14 | 22 | ||
16 | ![]() | 26 | 6 | 3 | 17 | 26 | 55 | 13 | 2 | 1 | 10 | 9 | 30 | 13 | 4 | 2 | 7 | 17 | 25 | -29 | 21 | ||
17 | ![]() | 25 | 5 | 5 | 15 | 25 | 57 | 12 | 5 | 2 | 5 | 15 | 17 | 13 | 0 | 3 | 10 | 10 | 40 | -32 | 20 | ||
18 | ![]() | 25 | 4 | 3 | 18 | 21 | 59 | 13 | 3 | 3 | 7 | 16 | 33 | 12 | 1 | 0 | 11 | 5 | 26 | -38 | 15 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |