TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 14 | 11 | 2 | 1 | 29 | 11 | 7 | 6 | 0 | 1 | 13 | 3 | 7 | 5 | 2 | 0 | 16 | 8 | +18 | 35 | ||
2 | ![]() | 15 | 9 | 4 | 2 | 35 | 18 | 7 | 3 | 3 | 1 | 12 | 8 | 8 | 6 | 1 | 1 | 23 | 10 | +17 | 31 | ||
3 | ![]() | 15 | 8 | 5 | 2 | 29 | 15 | 7 | 5 | 2 | 0 | 17 | 6 | 8 | 3 | 3 | 2 | 12 | 9 | +14 | 29 | ||
4 | ![]() | 15 | 8 | 3 | 4 | 27 | 21 | 7 | 5 | 1 | 1 | 15 | 10 | 8 | 3 | 2 | 3 | 12 | 11 | +6 | 27 | ||
5 | ![]() | ![]() | 15 | 7 | 4 | 4 | 19 | 18 | 7 | 3 | 2 | 2 | 8 | 6 | 8 | 4 | 2 | 2 | 11 | 12 | +1 | 25 | |
6 | ![]() | ![]() | 15 | 7 | 4 | 4 | 23 | 23 | 8 | 4 | 3 | 1 | 13 | 9 | 7 | 3 | 1 | 3 | 10 | 14 | +0 | 25 | |
7 | ![]() | ![]() | 15 | 6 | 6 | 3 | 25 | 22 | 7 | 3 | 4 | 0 | 12 | 9 | 8 | 3 | 2 | 3 | 13 | 13 | +3 | 24 | |
8 | ![]() | ![]() | 15 | 7 | 3 | 5 | 23 | 20 | 7 | 4 | 1 | 2 | 10 | 6 | 8 | 3 | 2 | 3 | 13 | 14 | +3 | 24 | |
9 | ![]() | ![]() | 15 | 7 | 2 | 6 | 31 | 28 | 8 | 7 | 1 | 0 | 26 | 14 | 7 | 0 | 1 | 6 | 5 | 14 | +3 | 23 | |
10 | ![]() | ![]() | 15 | 6 | 5 | 4 | 22 | 20 | 8 | 4 | 2 | 2 | 14 | 13 | 7 | 2 | 3 | 2 | 8 | 7 | +2 | 23 | |
11 | ![]() | ![]() | 15 | 6 | 2 | 7 | 31 | 19 | 8 | 4 | 1 | 3 | 20 | 11 | 7 | 2 | 1 | 4 | 11 | 8 | +12 | 20 | |
12 | ![]() | 15 | 5 | 5 | 5 | 19 | 21 | 7 | 3 | 2 | 2 | 8 | 8 | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 20 | ||
13 | ![]() | 15 | 5 | 4 | 6 | 19 | 18 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 1 | 3 | 3 | 6 | 7 | +1 | 19 | ||
14 | ![]() | 15 | 5 | 3 | 7 | 20 | 28 | 8 | 3 | 1 | 4 | 12 | 16 | 7 | 2 | 2 | 3 | 8 | 12 | -8 | 18 | ||
15 | ![]() | 14 | 3 | 5 | 6 | 14 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 7 | 1 | 2 | 4 | 5 | 13 | -7 | 14 | ||
16 | ![]() | 15 | 3 | 5 | 7 | 21 | 30 | 8 | 2 | 3 | 3 | 11 | 12 | 7 | 1 | 2 | 4 | 10 | 18 | -9 | 14 | ||
17 | ![]() | 15 | 2 | 7 | 6 | 14 | 20 | 8 | 1 | 4 | 3 | 6 | 10 | 7 | 1 | 3 | 3 | 8 | 10 | -6 | 13 | ||
18 | ![]() | 15 | 1 | 6 | 8 | 14 | 27 | 8 | 0 | 4 | 4 | 6 | 12 | 7 | 1 | 2 | 4 | 8 | 15 | -13 | 9 | ||
19 | ![]() | 15 | 2 | 3 | 10 | 23 | 38 | 7 | 1 | 1 | 5 | 11 | 18 | 8 | 1 | 2 | 5 | 12 | 20 | -15 | 9 | ||
20 | ![]() | 15 | 1 | 2 | 12 | 11 | 31 | 7 | 1 | 1 | 5 | 7 | 16 | 8 | 0 | 1 | 7 | 4 | 15 | -20 | 5 | ||
UEFA Champions League UEFA Europa League Relegation |