TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 16 | 14 | 0 | 2 | 56 | 13 | 7 | 7 | 0 | 0 | 29 | 3 | 9 | 7 | 0 | 2 | 27 | 10 | +43 | 42 | ||
2 | Ajax | 16 | 11 | 3 | 2 | 35 | 16 | 8 | 7 | 1 | 0 | 20 | 5 | 8 | 4 | 2 | 2 | 15 | 11 | +19 | 36 | ||
3 | Utrecht | 16 | 11 | 3 | 2 | 32 | 23 | 8 | 5 | 1 | 2 | 15 | 15 | 8 | 6 | 2 | 0 | 17 | 8 | +9 | 36 | ||
4 | Feyenoord | 16 | 10 | 5 | 1 | 40 | 18 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 5 | 3 | 0 | 23 | 9 | +22 | 35 | ||
5 | Twente | 16 | 9 | 4 | 3 | 32 | 20 | 8 | 5 | 3 | 0 | 17 | 6 | 8 | 4 | 1 | 3 | 15 | 14 | +12 | 31 | ||
6 | AZ | 16 | 9 | 2 | 5 | 30 | 17 | 8 | 4 | 1 | 3 | 18 | 10 | 8 | 5 | 1 | 2 | 12 | 7 | +13 | 29 | ||
7 | Go Ahead Eagles | 16 | 6 | 4 | 6 | 28 | 26 | 8 | 4 | 2 | 2 | 18 | 11 | 8 | 2 | 2 | 4 | 10 | 15 | +2 | 22 | ||
8 | Fortuna Sittard | 16 | 6 | 4 | 6 | 20 | 23 | 8 | 5 | 0 | 3 | 13 | 10 | 8 | 1 | 4 | 3 | 7 | 13 | -3 | 22 | ||
9 | NAC Breda | 16 | 7 | 1 | 8 | 18 | 25 | 8 | 5 | 0 | 3 | 11 | 9 | 8 | 2 | 1 | 5 | 7 | 16 | -7 | 22 | ||
10 | Heerenveen | 16 | 6 | 3 | 7 | 17 | 28 | 8 | 5 | 3 | 0 | 13 | 4 | 8 | 1 | 0 | 7 | 4 | 24 | -11 | 21 | ||
11 | Willem II | 16 | 5 | 4 | 7 | 17 | 18 | 8 | 2 | 2 | 4 | 9 | 9 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 19 | ||
12 | NEC | 16 | 5 | 2 | 9 | 22 | 20 | 9 | 3 | 2 | 4 | 16 | 10 | 7 | 2 | 0 | 5 | 6 | 10 | +2 | 17 | ||
13 | PEC Zwolle | 17 | 4 | 5 | 8 | 16 | 26 | 8 | 4 | 0 | 4 | 11 | 11 | 9 | 0 | 5 | 4 | 5 | 15 | -10 | 17 | ||
14 | Groningen | 16 | 4 | 4 | 8 | 14 | 26 | 8 | 3 | 3 | 2 | 9 | 5 | 8 | 1 | 1 | 6 | 5 | 21 | -12 | 16 | ||
15 | Heracles | 16 | 3 | 5 | 8 | 18 | 33 | 8 | 2 | 4 | 2 | 13 | 13 | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 14 | ||
16 | Sparta Rotterdam | 16 | 2 | 6 | 8 | 14 | 24 | 8 | 0 | 4 | 4 | 7 | 14 | 8 | 2 | 2 | 4 | 7 | 10 | -10 | 12 | ||
17 | RKC Waalwijk | 17 | 1 | 4 | 12 | 18 | 41 | 9 | 1 | 2 | 6 | 9 | 18 | 8 | 0 | 2 | 6 | 9 | 23 | -23 | 7 | ||
18 | Almere City | 16 | 1 | 3 | 12 | 7 | 37 | 8 | 1 | 1 | 6 | 5 | 22 | 8 | 0 | 2 | 6 | 2 | 15 | -30 | 6 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |