TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 16 | 12 | 4 | 0 | 44 | 14 | 8 | 7 | 1 | 0 | 24 | 6 | 8 | 5 | 3 | 0 | 20 | 8 | +30 | 40 | ||
2 | ![]() | 16 | 10 | 3 | 3 | 37 | 19 | 8 | 3 | 3 | 2 | 14 | 12 | 8 | 7 | 0 | 1 | 23 | 7 | +18 | 33 | ||
3 | ![]() | 16 | 9 | 3 | 4 | 26 | 16 | 9 | 5 | 2 | 2 | 14 | 10 | 7 | 4 | 1 | 2 | 12 | 6 | +10 | 30 | ||
4 | ![]() | 16 | 7 | 7 | 2 | 26 | 16 | 8 | 4 | 3 | 1 | 14 | 10 | 8 | 3 | 4 | 1 | 12 | 6 | +10 | 28 | ||
5 | ![]() | 16 | 8 | 4 | 4 | 28 | 20 | 8 | 5 | 1 | 2 | 16 | 11 | 8 | 3 | 3 | 2 | 12 | 9 | +8 | 28 | ||
6 | ![]() | 16 | 7 | 6 | 3 | 31 | 21 | 8 | 5 | 3 | 0 | 21 | 9 | 8 | 2 | 3 | 3 | 10 | 12 | +10 | 27 | ||
7 | ![]() | 16 | 6 | 6 | 4 | 19 | 15 | 8 | 3 | 2 | 3 | 8 | 8 | 8 | 3 | 4 | 1 | 11 | 7 | +4 | 24 | ||
8 | ![]() | ![]() | 16 | 7 | 3 | 6 | 18 | 17 | 8 | 4 | 2 | 2 | 10 | 7 | 8 | 3 | 1 | 4 | 8 | 10 | +1 | 24 | |
9 | ![]() | ![]() | 16 | 6 | 3 | 7 | 24 | 26 | 8 | 5 | 2 | 1 | 14 | 7 | 8 | 1 | 1 | 6 | 10 | 19 | -2 | 21 | |
10 | ![]() | ![]() | 16 | 5 | 5 | 6 | 28 | 28 | 8 | 4 | 3 | 1 | 14 | 9 | 8 | 1 | 2 | 5 | 14 | 19 | +0 | 20 | |
11 | ![]() | ![]() | 16 | 5 | 5 | 6 | 21 | 21 | 8 | 2 | 3 | 3 | 9 | 11 | 8 | 3 | 2 | 3 | 12 | 10 | +0 | 20 | |
12 | ![]() | ![]() | 16 | 6 | 1 | 9 | 24 | 29 | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 1 | 0 | 7 | 7 | 20 | -5 | 19 | |
13 | ![]() | ![]() | 16 | 5 | 2 | 9 | 22 | 23 | 8 | 5 | 1 | 2 | 16 | 5 | 8 | 0 | 1 | 7 | 6 | 18 | -1 | 17 | |
14 | ![]() | ![]() | 16 | 4 | 4 | 8 | 16 | 26 | 8 | 2 | 1 | 5 | 11 | 18 | 8 | 2 | 3 | 3 | 5 | 8 | -10 | 16 | |
15 | ![]() | ![]() | 16 | 5 | 1 | 10 | 15 | 35 | 8 | 5 | 0 | 3 | 10 | 8 | 8 | 0 | 1 | 7 | 5 | 27 | -20 | 16 | |
16 | ![]() | ![]() | 16 | 3 | 6 | 7 | 18 | 25 | 7 | 2 | 2 | 3 | 8 | 9 | 9 | 1 | 4 | 4 | 10 | 16 | -7 | 15 | |
17 | ![]() | 16 | 4 | 0 | 12 | 12 | 34 | 8 | 2 | 0 | 6 | 5 | 19 | 8 | 2 | 0 | 6 | 7 | 15 | -22 | 12 | ||
18 | ![]() | 16 | 2 | 3 | 11 | 15 | 39 | 8 | 2 | 3 | 3 | 12 | 19 | 8 | 0 | 0 | 8 | 3 | 20 | -24 | 9 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |